The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Value | %Total | |
|---|---|---|---|---|
| 1. | Most common search query | downfall | 264 | 0.16% |
| 2. | Most active failed request | /scripts/..%5c../winnt/system32/cmd.exe | 1595 | 0.98% |
| 3. | Most active organization | 204.158 | 20389 | 12.54% |
| 4. | Most active browser type | MSIE | 83147 | 51.14% |
| 5. | Most common status code | 200 OK | 134497 | 82.73% |
| 6. | Most active day of the week | Wednesday | 26427 | 16.25% |
| 7. | Most active host | 204.158.208.12 | 6022 | 3.70% |
| 8. | Most active hour of the day | 09:00 - 09:59 | 9659 | 5.94% |
| 9. | Most requested directory | /downfall/ | 37988 | 23.36% |
| 10. | Most active month | August 1999 | 12073 | 7.42% |
| 11. | Most requested search word | downfall | 326 | 0.20% |
| 12. | Most active week beginning | August 15, 1999 | 6681 | 4.10% |
| 13. | Most active domain | [unresolved numerical addresses] | 162565 | 100.00% |
| 14. | Most popular operating system | Windows | 87934 | 54.09% |
| 15. | Most requested file type | .gif [GIF graphics] | 66491 | 40.90% |
| 16. | Most requested file size range | 1kB- 10kB | 91325 | 56.17% |
This report was generated on January 26, 2003 21:49.
Report time frame June 29, 1999 12:08 to January 25, 2003 18:44.
| Web statistics report produced by: | |
Analog 5.31 | Report Magic 2.16 |