The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 87,934 | 22,954 |
| Windows 98 | 29,070 | 6,410 | |
| Windows XP | 20,798 | 6,401 | |
| Windows 2000 | 20,080 | 5,500 | |
| Windows NT | 6,171 | 1,829 | |
| Windows ME | 7,363 | 1,657 | |
| Windows 95 | 4,198 | 1,106 | |
| Unknown Windows | 221 | 46 | |
| Windows 3.1 | 16 | 3 | |
| Windows CE | 17 | 2 | |
| 2. | OS unknown | 20,120 | 15,693 |
| 3. | Known robots | 11,817 | 10,191 |
| 4. | Macintosh | 2,493 | 688 |
| 5. | Unix | 784 | 420 |
| Linux | 673 | 383 | |
| SunOS | 49 | 13 | |
| Other Unix | 27 | 10 | |
| IRIX | 25 | 7 | |
| BSD | 7 | 6 | |
| HP-UX | 3 | 1 | |
| 6. | WebTV | 335 | 76 |
| 7. | OS/2 | 4 | 1 |
This report was generated on January 26, 2003 21:49.
Report time frame June 29, 1999 12:08 to January 25, 2003 18:44.
| Web statistics report produced by: | |
Analog 5.31 | Report Magic 2.16 |