The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 3,055 | 1.86% |
| 2. | 01:00 - 01:59 | 3,777 | 2.75% |
| 3. | 02:00 - 02:59 | 2,459 | 1.54% |
| 4. | 03:00 - 03:59 | 4,762 | 3.16% |
| 5. | 04:00 - 04:59 | 8,453 | 4.91% |
| 6. | 05:00 - 05:59 | 7,197 | 4.51% |
| 7. | 06:00 - 06:59 | 8,319 | 4.62% |
| 8. | 07:00 - 07:59 | 6,600 | 3.61% |
| 9. | 08:00 - 08:59 | 8,636 | 5.06% |
| 10. | 09:00 - 09:59 | 9,659 | 5.91% |
| 11. | 10:00 - 10:59 | 8,112 | 4.74% |
| 12. | 11:00 - 11:59 | 7,977 | 5.12% |
| 13. | 12:00 - 12:59 | 8,447 | 5.83% |
| 14. | 13:00 - 13:59 | 7,868 | 6.44% |
| 15. | 14:00 - 14:59 | 8,521 | 5.08% |
| 16. | 15:00 - 15:59 | 7,440 | 4.85% |
| 17. | 16:00 - 16:59 | 7,635 | 4.61% |
| 18. | 17:00 - 17:59 | 8,179 | 4.85% |
| 19. | 18:00 - 18:59 | 8,136 | 5.16% |
| 20. | 19:00 - 19:59 | 8,006 | 4.22% |
| 21. | 20:00 - 20:59 | 7,032 | 3.78% |
| 22. | 21:00 - 21:59 | 5,030 | 2.84% |
| 23. | 22:00 - 22:59 | 4,010 | 2.36% |
| 24. | 23:00 - 23:59 | 3,255 | 2.21% |
| Work Hours (8:00am-4:59pm) | 74,295 | 47.63% | |
| After Hours (5:00pm-7:59am) | 88,270 | 52.38% | |
This report was generated on January 26, 2003 21:49.
Report time frame June 29, 1999 12:08 to January 25, 2003 18:44.
| Web statistics report produced by: | |
Analog 5.31 | Report Magic 2.16 |