The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 204.158.208.12 | 6,022 | 3.70% |
| 2. | 12.252.96.22 | 3,483 | 1.14% |
| 3. | 24.184.3.59 | 2,733 | 1.02% |
| 4. | 204.158.214.147 | 1,842 | 0.58% |
| 5. | 66.77.73.58 | 1,723 | 0.93% |
| 6. | 66.185.64.75 | 1,703 | 0.93% |
| 7. | 66.150.40.66 | 1,575 | 0.00% |
| 8. | 66.64.12.122 | 1,387 | 0.64% |
| 9. | 66.64.12.114 | 1,221 | 0.64% |
| 10. | 65.214.36.154 | 1,063 | 1.35% |
| 11. | 66.77.73.242 | 1,044 | 1.67% |
| 12. | 209.167.50.26 | 1,018 | 0.56% |
| 13. | 209.167.50.22 | 988 | 0.37% |
| 14. | 66.150.40.71 | 913 | 0.00% |
| 15. | 208.219.77.29 | 864 | 0.00% |
| 16. | 192.31.106.34 | 842 | 0.46% |
| 17. | 66.123.244.98 | 834 | 0.40% |
| 18. | 66.77.74.158 | 746 | 0.13% |
| 19. | 192.31.106.35 | 740 | 0.40% |
| 20. | 65.13.233.59 | 724 | 0.25% |
| 21. | 128.251.108.65 | 713 | 0.45% |
| 22. | 12.253.201.129 | 707 | 0.36% |
| 23. | 130.97.128.13 | 694 | 0.06% |
| 24. | 216.200.130.201 | 672 | 0.41% |
| 25. | 207.16.156.253 | 666 | 0.36% |
| 26. | 24.255.178.12 | 647 | 0.41% |
| 27. | 204.158.210.150 | 611 | 0.33% |
| 28. | 65.94.33.20 | 606 | 0.84% |
| 29. | 151.145.250.253 | 603 | 0.22% |
| 30. | 64.152.75.102 | 520 | 0.41% |
| 31. | 24.204.16.177 | 517 | 0.23% |
| 32. | 204.158.213.147 | 487 | 0.14% |
| 33. | 63.97.6.230 | 473 | 0.28% |
| 34. | 198.106.83.74 | 441 | 0.20% |
| 35. | 66.185.64.150 | 437 | 0.24% |
| 36. | 204.158.208.143 | 433 | 0.11% |
| 37. | 24.16.103.69 | 412 | 0.19% |
| 38. | 12.233.145.231 | 385 | 0.28% |
| 39. | 129.46.246.115 | 383 | 0.20% |
| 40. | 12.73.97.110 | 377 | 0.05% |
| 41. | 68.7.205.10 | 367 | 0.13% |
| 42. | 209.202.148.29 | 366 | 0.23% |
| 43. | 204.158.214.146 | 363 | 0.16% |
| 44. | 65.214.36.157 | 360 | 0.42% |
| 45. | 209.249.67.109 | 354 | 0.40% |
| 46. | 204.158.210.49 | 335 | 0.10% |
| 47. | 204.158.212.234 | 329 | 0.15% |
| 48. | 209.73.162.102 | 327 | 0.28% |
| 49. | 129.46.250.239 | 319 | 0.17% |
| 50. | 24.204.17.51 | 313 | 0.25% |
| [not listed: 8843] | 116,883 | 76.76% | |
This report was generated on January 26, 2003 21:49.
Report time frame June 29, 1999 12:08 to January 25, 2003 18:44.
| Web statistics report produced by: | |
Analog 5.31 | Report Magic 2.16 |