The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /scripts/..%5c../winnt/system32/cmd.exe | 1,595 |
| /scripts/..%5c../winnt/system32/cmd.exe?/c+dir | 1,595 | |
| 2. | /robots.txt | 1,430 |
| 3. | /scripts/winnt/system32/cmd.exe | 819 |
| /scripts/winnt/system32/cmd.exe?/c+dir | 819 | |
| 4. | /default.ida | 525 |
| /default.ida?NNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNN%u9090%u6858%ucbd3%u7801%u9090%u6858%ucbd3%u7801%u9090%u6858%ucbd3%u7801%u9090%u9090%u8190%u00c3%u0003%u8b00%u531b%u53ff%u0078%u0000%u00=a | 523 | |
| 5. | / | 94 |
| 6. | /bin/counter/ | 92 |
| /bin/counter/?ff0000 | 92 | |
| 7. | /cgi-bin/formmail.cgi | 79 |
| 8. | /scripts/..%255c%255c../winnt/system32/cmd.exe | 60 |
| /scripts/..%255c%255c../winnt/system32/cmd.exe?/c+dir | 60 | |
| 9. | /void/fossile1.jpg | 54 |
| 10. | /scripts/..%255c..%255cwinnt/system32/cmd.exe | 48 |
| /scripts/..%255c..%255cwinnt/system32/cmd.exe?/c+copy+c:\\winnt\\system32\\cmd.exe+c:\\inetpub\\scripts\\script.exe | 47 | |
| 11. | /void/galleries/fossile1.jpg | 47 |
| 12. | /scripts/..%255c../winnt/system32/cmd.exe | 37 |
| /scripts/..%255c../winnt/system32/cmd.exe?/c+dir | 37 | |
| 13. | /downfall/personae.htm | 36 |
| 14. | /void/gallery/ | 34 |
| 15. | x | 33 |
| 16. | /scripts/..%c0%af../winnt/system32/cmd.exe | 32 |
| /scripts/..%c0%af../winnt/system32/cmd.exe?/c+dir | 19 | |
| /scripts/..%c0%af../winnt/system32/cmd.exe?/c+dir+c:\\ | 12 | |
| 17. | /bin/counter/gallery_christmas1998/ | 29 |
| /bin/counter/gallery_christmas1998/?fffff | 29 | |
| 18. | /bin/counter/gallery_family/ | 25 |
| /bin/counter/gallery_family/?fffff | 25 | |
| 19. | /favicon.ico | 24 |
| 20. | /bin/counter/gallery.html | 24 |
| /bin/counter/gallery.html?fffff | 24 | |
| 21. | /scripts/..%c1%9c../winnt/system32/cmd.exe | 21 |
| /scripts/..%c1%9c../winnt/system32/cmd.exe?/c+dir | 20 | |
| 22. | /wedding/images/miscimages/sageborder-30x30square.gif | 21 |
| 23. | /scripts/..%c1%1c../winnt/system32/cmd.exe | 20 |
| /scripts/..%c1%1c../winnt/system32/cmd.exe?/c+dir | 19 | |
| 24. | /d/winnt/system32/cmd.exe | 20 |
| /d/winnt/system32/cmd.exe?/c+dir | 20 | |
| 25. | /c/winnt/system32/cmd.exe | 20 |
| /c/winnt/system32/cmd.exe?/c+dir | 20 | |
| 26. | /_mem_bin/..%255c../..%255c../..%255c../winnt/system32/cmd.exe | 19 |
| /_mem_bin/..%255c../..%255c../..%255c../winnt/system32/cmd.exe?/c+dir | 19 | |
| 27. | /void/galleries/images/kensvoid_small.jpg | 19 |
| 28. | /msadc/..%255c../..%255c../..%255c/..%c1%1c../..%c1%1c../..%c1%1c../winnt/system32/cmd.exe | 19 |
| /msadc/..%255c../..%255c../..%255c/..%c1%1c../..%c1%1c../..%c1%1c../winnt/system32/cmd.exe?/c+dir | 19 | |
| 29. | /_vti_bin/..%255c../..%255c../..%255c../winnt/system32/cmd.exe | 19 |
| /_vti_bin/..%255c../..%255c../..%255c../winnt/system32/cmd.exe?/c+dir | 19 | |
| 30. | /void/frontpage:html_bitmap | 19 |
| [not listed: 319] | 824 | |
This report was generated on January 26, 2003 21:49.
Report time frame June 29, 1999 12:08 to January 25, 2003 18:44.
| Web statistics report produced by: | |
Analog 5.31 | Report Magic 2.16 |