The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | Sunday | 20,131 | 12.62% |
| 2. | Monday | 23,992 | 15.77% |
| 3. | Tuesday | 24,676 | 16.22% |
| 4. | Wednesday | 26,427 | 16.18% |
| 5. | Thursday | 25,608 | 14.80% |
| 6. | Friday | 23,538 | 12.77% |
| 7. | Saturday | 18,193 | 11.64% |
| Total Weekdays | 248,482 | 151.49% | |
| Total Weekend | 76,648 | 48.51% | |
This report was generated on January 26, 2003 21:49.
Report time frame June 29, 1999 12:08 to January 25, 2003 18:44.
| Web statistics report produced by: | |
Analog 5.31 | Report Magic 2.16 |